<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Speed</title>
	<atom:link href="http://internettspeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internettspeed.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 16:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Privacy Issues in Social Media</title>
		<link>http://internettspeed.com/privacy-issues-in-social-media/</link>
		<comments>http://internettspeed.com/privacy-issues-in-social-media/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:43:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media privacy]]></category>

		<guid isPermaLink="false">http://internettspeed.com/?p=102</guid>
		<description><![CDATA[When social networks were in their infancy, people were slow to jump aboard for fear that their privacy and personal data could be compromised.  Gradually, as everyone began to sprout profiles on Facebook, they discovered that there was not much to fear really, as long as you watched what you said and to whom and [...]]]></description>
			<content:encoded><![CDATA[<p>When social networks were in their infancy, people were slow to jump aboard for fear that their privacy and personal data could be compromised.  Gradually, as everyone began to sprout profiles on <a title="Facebook" href="http://facebook.com">Facebook</a>, they discovered that there was not much to fear really, as long as you watched what you said and to whom and avoided inappropriate posts and pictures.  Nothing very hard about that after all.  Then came the &#8220;privacy is an illusion&#8221; years, when having a bit of relative privacy wasn&#8217;t enough &#8212; we should also willingly abandon it, because it wasn&#8217;t real to begin with.  Was this the first sign of what we are seeing now from companies like <a title="Google" href="http://www.google.com">Google</a> and Facebook?<span id="more-102"></span></p>
<p>In this telling infographic, you&#8217;ll see several sort points for privacy advocates in the battle to keep the information people post as protected as possible. However, could this effect our web browsing? Will we still benefit from  sites like <a href="http://www.hotsauceplanet.com/ ">www.hotsauceplanet.com</a> if they clamp down on privacy? I guess time will tell! Warning:  scary stuff ahead.</p>
<p><a href="http://internettspeed.com/wp-content/uploads/2012/02/socmedpr.png"><img class="alignnone size-full wp-image-103" title="socmedpr" src="http://internettspeed.com/wp-content/uploads/2012/02/socmedpr.png" alt="" width="512" height="1297" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/privacy-issues-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Brain</title>
		<link>http://internettspeed.com/social-media-brain/</link>
		<comments>http://internettspeed.com/social-media-brain/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:28:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media ruining the brain]]></category>

		<guid isPermaLink="false">http://internettspeed.com/?p=98</guid>
		<description><![CDATA[Social media and networking could be ruining your mind, according to statistics laid out in a new infographic by Assisted Living Today.  The main concern put forth is that people&#8217;s nearly constant use of Facebook, Twitter, and Google+ has literally changed the way the receptors in the brain work, and has possibly affected the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Social media and networking could be ruining your mind, according to statistics laid out in a new infographic by Assisted Living Today.  The main concern put forth is that people&#8217;s nearly constant use of Facebook, Twitter, and Google+ has literally changed the way the receptors in the brain work, and has possibly affected the ability of our neurotransmitters to make the kinds of connections they have traditionally made;  on the other hand, new neurotransmitting patterns are replacing the old ones.  Is this evolution, or something to be battled with?<span id="more-98"></span></p>
<p>Personally, I do not feel threatened, or even worried, about the shortening of the human attention span.  I also believe there are plenty of factors well beyond social media use that contribute to its widespread occurrence.  I think it is a natural extension of our minds, to be able to take in, process, and respond to so much more information more quickly than ever before.  Check out the infographic and let us know what you think.</p>
<p><a href="http://internettspeed.com/wp-content/uploads/2011/12/socmedruin.jpg"><img class="alignnone size-full wp-image-99" title="socmedruin" src="http://internettspeed.com/wp-content/uploads/2011/12/socmedruin.jpg" alt="" width="360" height="3092" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/social-media-brain/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>SOPA: Trouble In the Making</title>
		<link>http://internettspeed.com/sopa-trouble-in-the-making/</link>
		<comments>http://internettspeed.com/sopa-trouble-in-the-making/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://internettspeed.com/?p=94</guid>
		<description><![CDATA[Unless you&#8217;ve been living under an Internet-free rock for the past month, you already know all about the growing opposition among Internet users to HR 3261, the official name of the  Stop Online Piracy Act (or, SOPA). The first half of this legislation speaks to infringing websites overseas, and would make unauthorized streaming a felony crime. It [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living under an Internet-free rock for the past month, you already know all about the growing opposition among Internet users to HR 3261, the official name of the  Stop Online Piracy Act (or, SOPA). The first half of this legislation speaks to infringing websites overseas, and would make unauthorized streaming a felony crime. It would revoke the safe harbor provisions of the Digital Millennium Copyright Act, making major players in the social web such as YouTube, Tumblr and Facebook, all which host user content, ultimately responsible for being sure that their users do not post infringing material.<span id="more-94"></span></p>
<p>What do you think of all this?  Let us hear from you!  In the meantime, check out the infographic below to help you understand this legislation.</p>
<p><a href="http://internettspeed.com/wp-content/uploads/2011/11/dsudfb.jpg"><img class="alignnone size-full wp-image-95" title="dsudfb" src="http://internettspeed.com/wp-content/uploads/2011/11/dsudfb.jpg" alt="" width="472" height="1862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/sopa-trouble-in-the-making/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Google Updates Algorithm</title>
		<link>http://internettspeed.com/google-updates-algorithm/</link>
		<comments>http://internettspeed.com/google-updates-algorithm/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:28:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google updates algorithm]]></category>

		<guid isPermaLink="false">http://internettspeed.com/?p=89</guid>
		<description><![CDATA[Yesterday, Google updated its search algorithm again in a first major follow-up to the Panda/Farmer update from early this year.  As Netizens increasingly use  Twitter and Facebook as sources of breaking news, the new update is designed to give searchers more current results on trending topics. Google reports that around 35 percent of searches will change [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Yesterday, Google updated its search algorithm again in a first major follow-up to the Panda/Farmer update from early this year.  As Netizens increasingly use  Twitter and Facebook as sources of breaking news, the new update is designed to give searchers more current results on trending topics. Google reports that around 35 percent of searches will change because of this update.  Google is attempting to deliver the most recent information that is also the most relevant to the search terms, so results should now include pages that have been updated as recently as a few minutes ago.<span id="more-89"></span></p>
</div>
<div>
<p>Amit Singhal said on the Google search blog that “Given the incredibly fast pace at which information moves in today’s world, the most recent information can be from the last week, day or even minute, and depending on the search terms, the algorithm needs to be able to figure out if a result from a week ago about a TV show is recent, or if a result from a week ago about breaking news is too old.”</p>
</div>
<div>
<p>The goal of these new changes is mostly to help searchers find what they are actually searching for instead of just references to the exact words they have typed in. “For recent events or hot topics that begin trending on the web, you want to find the latest information immediately. Now when you search for current events, you’ll see more high-quality pages that might only be minutes old,&#8221; Singhal added.</p>
</div>
<div>
<p>Preference in top search results for reviews will be given to the latest information, and will hopefully provide users with what they most want to know in a more timely manner, with less filtering and sifting through results that are often out of date.</p>
</div>
<div>
<p>The effect this will have on the projected 35% of searches is yet to be seen. It could be a matter of days before web site owners feel the full impact of the changes, but many blogs and websites that have typically resided well below the radar might potentially enjoy more exposure.</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/google-updates-algorithm/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Tech for Students</title>
		<link>http://internettspeed.com/tech-for-students/</link>
		<comments>http://internettspeed.com/tech-for-students/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:02:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://internettspeed.com/?p=80</guid>
		<description><![CDATA[Where does education go when students spend more time taking notes on  laptop than they do taking them in a notebook? We go digital of course. I had an Anatomy professor that recorded every lecture and test review and made it available to anyone that had an mp3 player so that they could review the [...]]]></description>
			<content:encoded><![CDATA[<p>Where does education go when students spend more time taking notes on  laptop than they do taking them in a notebook? We go digital of course. I had an Anatomy professor that recorded every lecture and test review and made it available to anyone that had an mp3 player so that they could review the material whether they wanted another listen or if they had missed the class. While the course was very difficult and memory taxing those audio reviews were the only thing that got many of us through it. Now I&#8217;m hearing that universities are going a step further and giving students an iPod loaded with the course lectures at the beginning of the year so that they can get up to speed and succeed easier.</p>
<p><span id="more-80"></span></p>
<p>So what happens when taking notes out of a text book is no longer and instead the students copy and paste the pertinent information that they need to study out of their rented digital textbook on the tablet pc or laptop? Our students of the future have information on tap from reliable sources on the internet and teachers are starting to realize that.</p>
<p><a href="http://internettspeed.com/wp-content/uploads/2011/09/student-tech.jpg"><img class="alignnone size-full wp-image-82" title="student tech" src="http://internettspeed.com/wp-content/uploads/2011/09/student-tech.jpg" alt="" width="480" height="1678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/tech-for-students/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>STEM: Our Future Demands It</title>
		<link>http://internettspeed.com/stem-our-future-demands-it/</link>
		<comments>http://internettspeed.com/stem-our-future-demands-it/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:19:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://copernicmediasolutions.com/?p=33</guid>
		<description><![CDATA[This infographic is very interesting, and poses an interesting question: What is the US doing to stay competitive in the sciences, technology, engineering and mathematics? I thought back on my education and realized that very little of it was spent actually enjoying those subjects. I can&#8217;t recall if it was a lack of good teachers, [...]]]></description>
			<content:encoded><![CDATA[<p>This infographic is very interesting, and poses an interesting question: What is the US doing to stay competitive in the sciences, technology, engineering and mathematics?<span id="more-33"></span></p>
<p>I thought back on my education and realized that very little of it was spent actually enjoying those subjects. I can&#8217;t recall if it was a lack of good teachers, or the fact that I immensely enjoyed reading and writing so much that I just didn&#8217;t care for math or science. Either way, it&#8217;s a very well known fact that the US lags behind in math and science, and it&#8217;s affecting our ability to compete in a global economy. How can Americans complain about the job market, when we&#8217;re not setting ourselves up personally to take advantage of in-demand jobs?</p>
<p>I hope the demand for science and tech applicants increases awareness and more students begin to study math and science in college. It would be nice to see the US have the ability to compete in the world market again, and possibly spark some growth in the economy.</p>
<p><img src="http://8.mshcdn.com/wp-content/uploads/2011/09/msft-tech-infographic-970.jpg" alt="" width="582" height="1164" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/stem-our-future-demands-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sushi Gives Clues About iPhone5</title>
		<link>http://internettspeed.com/sushi-gives-clues-about-iphone5/</link>
		<comments>http://internettspeed.com/sushi-gives-clues-about-iphone5/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://copernicmediasolutions.com/?p=30</guid>
		<description><![CDATA[The internet is swirling with rumors about what the iPhone 5 is going to be like. Will it be thinner? Better battery? Better camera? It&#8217;s hard to say, but one thing is for sure: there is no shortage of rumors&#8230;and people are looking EVERYWHERE for truth&#8230;even in a picture of sushi. Anton D&#8217;Auria, an Apple [...]]]></description>
			<content:encoded><![CDATA[<div>The internet is swirling with rumors about what the iPhone 5 is going to be like. Will it be thinner? Better battery? Better camera? It&#8217;s hard to say, but one thing is for sure: there is no shortage of rumors&#8230;and people are looking EVERYWHERE for truth&#8230;even in a picture of sushi. <span id="more-30"></span>Anton D&#8217;Auria, an Apple engineer, snapped a lunch time photo of his sushi&#8230;what happened next is amazing. People began to analyze the picture down to it&#8217;s megapixels&#8230;and they have concluded that there is a small possibility that D&#8217;Auria snapped the picture with the iPhone5.  I wish my lunch time sushi sparked a viral news story&#8230;</div>
<blockquote><p><a href="http://mashable.com/2011/09/07/iphone-5-sushi-photo/">Mashable </a>- Evidence is mounting that a photo of a plate of sushi — of all things — may have been taken by Apple’s next-generation iPhone.</p>
<div>
<p>The photo would be one of the first <a href="http://mashable.com/follow/topics/iphone-5">iPhone 5</a> photos to reach the public as the device’s launch approaches.</p>
<p>The photo, titled “lunch” and discovered by <a href="http://pocketnow.com/iphone/iphone-5-first-test-photo" target="_blank"><em>PocketNow</em></a>, was found on the Flickr account of Apple software engineer Anton D’Auria. While the photo looks like a simple plate of sushi, its EXIF data reveals that there is more to this photo than meets the eye.</p>
<p>The EXIF data says the photo was taken with an iPhone 4, but several things don’t fit with what we know about that version of the iPhone. First, the original picture was taken with a 3264×2448 pixel resolution (approximately 8 megapixels) and cropped to 2235×2291 (approximately 5 megapixels). The iPhone 4 is a 5 megapixel device, so it wouldn’t be capable of taking a 3264×2448 photo.</p>
<p>The second piece of evidence is that the photo was taken with a 4.3mm f/2.4 lens. The iPhone 4 has a 3.85mm f/2.8 lens.</p>
<p>The photo was also likely taken at Apple HQ. Its GPS data pinpoints the photo’s origin to 1 Infinite Loop in Cupertino, CA — which, as every geek knows, happens to be the address of Apple headquarters.</p>
<p>D’Auria’s Flickr account has since been made private, but the image is already widely available online. While it’s possible the image is a fake (EXIF data can be altered rather easily), we doubt an Apple engineer would make so many EXIF changes to an iPhone 4 picture. If the photo is indeed from an iPhone 5, expect an 8MP camera with the quality of a point-and-shoot on iPhones in the next month or so.</p>
</div>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://8.mshcdn.com/wp-content/uploads/2011/04/iphon-5-rumors2.jpg" alt="" width="512" height="2902" /></p>
]]></content:encoded>
			<wfw:commentRss>http://internettspeed.com/sushi-gives-clues-about-iphone5/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
	</channel>
</rss>

